| Field | Value |
|---|---|
| DEQ Number | DAQ-2025-002431 |
| Permit Number | DAQE-EN162690001-25 |
| Title | DAQE-FF162690001-25 |
| Document Classification | Public |
| Agency Interest # | 16269 |
| Facility Name | reWater, LLC - Tap Facility |
| County | Duchesne |
| Document Type | Small Source Registration / Exemption Letter |
| Page Count | 64 |
| Created in Laserfiche | 5/15/2025 9:53:27 AM |
| Modified in Laserfiche | 5/15/2025 12:00:14 PM |
| Laserfiche Path | \DAQ\Agency Interest\16201-16300\16269 - reWater, LLC - Tap Facility, Duchesne County, Duchesne\New Source Review\2025 |
| Field | Value |
|---|---|
| Letter Date | May 8, 2025 |
| Addressee | Tyson Pond |
| Entity | reWater, LLC, a subsidiary of Wasatch Energy Management, LLC |
| Address | 4092 West 3000 South, Roosevelt, UT 84066 |
| [email protected] | |
| Subject | Request for Evaluation of Compliance with Rule R307-401-9, UAC: Small Source Exemption |
| Project Fee Code | N162690001 |
| Application Received | April 23, 2025 |
| Location | Approximately 6 miles southeast of Duchesne, UTM 556,548m E / 4,438,251m N (NAD 83, Zone 12), Duchesne County |
| Equipment | One (1) 118 HP (site rating 96 HP) natural gas-fired generator set and one (1) condensate storage tank |
| Max Annual Oil Production | 1,440 barrels/year |
| DAQ Determination | Small source exemption applies; no approval order under R307-401 required |
This document confirms:
| Search Term | Result |
|---|---|
| "Energence" on deq.utah.gov | No results |
| "Wells Draw Energy" on deq.utah.gov | No results |
| "Nine Mile Data" on deq.utah.gov | 432 results, all unrelated (geographic "Nine Mile" references) |